Gambia, The vs Chad
POP 7.4x GDP 8.3x LE 10.8 yrs same-band LIC
Widest indicator spreads · Gambia, The vs Chad
Demographics: Population Density (Gambia, The, 94% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| Population Density | 266.6 | 15.3 | 2023 |
| Population | 2.8M | 20.3M | 2024 |
| Urban Population | 64.3% | 26.9% | 2024 |
| Population Ages 65+ | 3.1% | 2.1% | 2024 |
1 closer demographics rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
Economy: GDP (Current USD) (Chad, 88% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| GDP (Current USD) | $2.4B | $19.9B | 2024 |
| Unemployment Rate | 6.5% | 1.1% | 2024 |
| Foreign Direct Investment | $232.4M | $1.0B | 2024 |
| Inflation (Consumer Prices) | 11.6% | 8.9% | 2024 |
3 closer economy rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
Health: Under-5 Mortality Rate (Gambia, The, 56% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| Under-5 Mortality Rate | 42.4 | 97.3 | 2024 |
| Maternal Mortality Ratio | 354 | 748 | 2023 |
| Stunting Prevalence (under 5) | 17.5% | 31.9% | 2020 |
| Health Expenditure (% of GDP) | 2.9% | 5.0% | 2023 |
3 closer health rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Secondary) (Gambia, The, 78% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| School Enrollment (Secondary) | 107.0% | 23.5% | 2021 |
| School Enrollment (Tertiary) | 13.5% | 4.4% | 2024 |
| Literacy Rate (Adult) | 51.6% | 30.6% | 2021 |
| Youth Literacy Rate | 67.5% | 45.1% | 2021 |
2 closer education rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
Environment: Forest Area (Gambia, The, 86% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| Forest Area | 22.3% | 3.2% | 2023 |
| Freshwater Withdrawal | 3.4% | 5.9% | 2022 |
| Renewable Energy Consumption | 47.7% | 70.0% | 2022 |
2 closer environment rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Gambia, The, 87% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| Access to Clean Water | 48.2% | 6.3% | 2024 |
| Access to Electricity | 66.9% | 12.0% | 2023 |
| Internet Users | 49.5% | 12.6% | 2024 |
| Access to Sanitation | 28.1% | 11.1% | 2024 |
1 closer infrastructure rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
Social: Net Migration (Chad, 101% spread)
| Indicator | Gambia, The | Chad | Year |
|---|---|---|---|
| Net Migration | -2,989 | 204K | 2024 |
| Poverty (< $2.15/day) | 22.0% | 39.5% | 2020 |
| Male Labor Participation | 49.6% | 71.8% | 2024 |
2 closer social rows sit on the Gambia, The and Chad profiles; this pair keeps the steep spreads only.
How to read this Gambia, The vs Chad comparison
Gambia, The (LIC, Sub-Saharan Africa) vs Chad (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 7.4x smaller (2.8M vs 20.3M) and total GDP is 8.3x smaller ($2.4B vs $19.9B). The gap board leads on Net Migration (~101% relative spread) across 40 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Gambia, The vs Chad
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Gambia, The full profile · LIC
Gambia, The (LIC) carries the full WDI topic tables behind every row above.
Chad full profile · LIC
Chad (LIC) is the counterpart sheet for Gambia, The's column in this pair.
GDP/cap leaderboard
Rank Gambia, The (LIC) and Chad (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Gambia, The vs Chad figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · WIDE scale band.