Gabon vs Jamaica
POP 1.1x GDP 1.1x LE 3.1 yrs same-band UMC
Widest indicator spreads · Gabon vs Jamaica
Demographics: Population Density (Jamaica, 96% spread)
| Indicator | Gabon | Jamaica | Year |
|---|---|---|---|
| Population Density | 9.6 | 262.2 | 2023 |
| Population Ages 65+ | 4.1% | 8.2% | 2024 |
| Population Ages 0-14 | 36.5% | 18.7% | 2024 |
| Urban Population | 91.9% | 58.9% | 2024 |
1 closer demographics rows sit on the Gabon and Jamaica profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Gabon, 116% spread)
| Indicator | Gabon | Jamaica | Year |
|---|---|---|---|
| GDP Growth Rate | 3.4% | -0.5% | 2024 |
| Unemployment Rate | 20.1% | 3.2% | 2024 |
| Inflation (Consumer Prices) | 1.2% | 5.4% | 2024 |
| Foreign Direct Investment | $1.1B | $305.1M | 2024 |
4 closer economy rows sit on the Gabon and Jamaica profiles; this pair keeps the steep spreads only.
Health: Stunting Prevalence (under 5) (Gabon, 68% spread)
| Indicator | Gabon | Jamaica | Year |
|---|---|---|---|
| Stunting Prevalence (under 5) | 14.4% | 4.6% | 2020 |
| Health Expenditure (% of GDP) | 3.1% | 7.6% | 2023 |
| Under-5 Mortality Rate | 32.6 | 17.8 | 2024 |
| Maternal Mortality Ratio | 233 | 130 | 2023 |
3 closer health rows sit on the Gabon and Jamaica profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Jamaica, 71% spread)
| Indicator | Gabon | Jamaica | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 7.7% | 26.2% | 2003 |
| Education Expenditure (% of GDP) | 2.3% | 5.5% | 2023 |
| School Enrollment (Secondary) | 70.3% | 84.5% | 2019 |
3 closer education rows sit on the Gabon and Jamaica profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Jamaica, 99% spread)
| Indicator | Gabon | Jamaica | Year |
|---|---|---|---|
| Freshwater Withdrawal | 0.1% | 12.4% | 2022 |
| Renewable Energy Consumption | 91.3% | 10.5% | 2021 |
| Forest Area | 91.2% | 56.2% | 2023 |
| CO2 Emissions Per Capita | 2.0 | 2.8 | 2024 |
1 closer environment rows sit on the Gabon and Jamaica profiles; this pair keeps the steep spreads only.
Social: Net Migration (Gabon, 111% spread)
| Indicator | Gabon | Jamaica | Year |
|---|---|---|---|
| Net Migration | 1.1K | -10,506 | 2024 |
| Poverty (< $2.15/day) | 3.8% | 1.4% | 2017 |
| Female Labor Participation | 41.8% | 62.9% | 2024 |
| Male Labor Participation | 60.4% | 76.2% | 2024 |
2 closer social rows sit on the Gabon and Jamaica profiles; this pair keeps the steep spreads only.
How to read this Gabon vs Jamaica comparison
Gabon vs Jamaica is a TIGHT pair on population/GDP scale (same-band UMC: UMC/UMC). Look past the near-parity headers to GDP Growth Rate (~116% spread); 41 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Gabon vs Jamaica
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Gabon vs Jamaica figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · TIGHT scale band.