Gabon vs Armenia
POP 1.2x GDP 1.2x LE 9.8 yrs same-band UMC
Widest indicator spreads · Gabon vs Armenia
Demographics: Population Density (Armenia, 91% spread)
| Indicator | Gabon | Armenia | Year |
|---|---|---|---|
| Population Density | 9.6 | 105.1 | 2023 |
| Population Ages 65+ | 4.1% | 13.7% | 2024 |
| Population Ages 0-14 | 36.5% | 19.2% | 2024 |
| Urban Population | 91.9% | 65.8% | 2024 |
1 closer demographics rows sit on the Gabon and Armenia profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Gabon, 89% spread)
| Indicator | Gabon | Armenia | Year |
|---|---|---|---|
| Foreign Direct Investment | $1.1B | $131.6M | 2024 |
| Inflation (Consumer Prices) | 1.2% | 0.3% | 2024 |
| GDP Growth Rate | 3.4% | 5.9% | 2024 |
| Trade (% of GDP) | 92.0% | 150.1% | 2024 |
4 closer economy rows sit on the Gabon and Armenia profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Armenia, 92% spread)
| Indicator | Gabon | Armenia | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 233 | 19 | 2023 |
| Physicians (per 1,000 people) | 0.5 | 3.4 | 2022 |
| Under-5 Mortality Rate | 32.6 | 9.6 | 2024 |
| Infant Mortality Rate | 25.9 | 8.5 | 2024 |
3 closer health rows sit on the Gabon and Armenia profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Armenia, 100% spread)
| Indicator | Gabon | Armenia | Year |
|---|---|---|---|
| Freshwater Withdrawal | 0.1% | 44.8% | 2022 |
| Renewable Energy Consumption | 91.3% | 9.1% | 2021 |
| Forest Area | 91.2% | 11.6% | 2023 |
| Electric Power Consumption | 1,023 | 2,386 | 2023 |
1 closer environment rows sit on the Gabon and Armenia profiles; this pair keeps the steep spreads only.
Social: Net Migration (Gabon, 104% spread)
| Indicator | Gabon | Armenia | Year |
|---|---|---|---|
| Net Migration | 1.1K | -29,966 | 2024 |
| Poverty (< $2.15/day) | 3.8% | 0.8% | 2017 |
| GINI Index | 38 | 27.4 | 2017 |
| Female Labor Participation | 41.8% | 51.6% | 2024 |
2 closer social rows sit on the Gabon and Armenia profiles; this pair keeps the steep spreads only.
How to read this Gabon vs Armenia comparison
Gabon vs Armenia is a TIGHT pair on population/GDP scale (same-band UMC: UMC/UMC). Look past the near-parity headers to Net Migration (~104% spread); 42 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Gabon vs Armenia
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Gabon vs Armenia figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · TIGHT scale band.