Finland vs Israel
POP 1.8x GDP 1.8x LE 0.9 yrs same-band HIC
Widest indicator spreads · Finland vs Israel
Demographics: Population Density (Israel, 96% spread)
| Indicator | Finland | Israel | Year |
|---|---|---|---|
| Population Density | 18.4 | 455.1 | 2023 |
| Population Ages 65+ | 23.9% | 12.6% | 2024 |
| Population Ages 0-14 | 14.6% | 27.4% | 2024 |
| Population | 5.6M | 10M | 2024 |
1 closer demographics rows sit on the Finland and Israel profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Israel, 58% spread)
| Indicator | Finland | Israel | Year |
|---|---|---|---|
| GDP Growth Rate | 0.4% | 1.0% | 2024 |
| Unemployment Rate | 8.4% | 3.6% | 2024 |
| Inflation (Consumer Prices) | 1.6% | 3.1% | 2024 |
| GDP (Current USD) | $298.7B | $542.3B | 2024 |
3 closer economy rows sit on the Finland and Israel profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Israel, 75% spread)
| Indicator | Finland | Israel | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 8 | 2 | 2023 |
| Health Expenditure (% of GDP) | 10.5% | 7.1% | 2023 |
| Infant Mortality Rate | 1.9 | 2.7 | 2024 |
| Under-5 Mortality Rate | 2.4 | 3.3 | 2024 |
3 closer health rows sit on the Finland and Israel profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Israel, 99% spread)
| Indicator | Finland | Israel | Year |
|---|---|---|---|
| Freshwater Withdrawal | 2.8% | 204.0% | 2022 |
| Forest Area | 73.7% | 6.5% | 2023 |
| Renewable Energy Consumption | 50.2% | 6.2% | 2021 |
| Electric Power Consumption | 14,819 | 7,186 | 2024 |
1 closer environment rows sit on the Finland and Israel profiles; this pair keeps the steep spreads only.
Social: Net Migration (Finland, 61% spread)
| Indicator | Finland | Israel | Year |
|---|---|---|---|
| Net Migration | 26.9K | 10.6K | 2024 |
| Intentional Homicides | 1.0 | 1.6 | 2023 |
| GINI Index | 27.4 | 38.3 | 2023 |
| Poverty (< $2.15/day) | 0.2% | 0.4% | 2023 |
2 closer social rows sit on the Finland and Israel profiles; this pair keeps the steep spreads only.
How to read this Finland vs Israel comparison
Finland (HIC) and Israel (HIC) sit in a MID-spread band on this curated board (same-band HIC). Population is 44% smaller; GDP is 45% smaller. Open with Freshwater Withdrawal (~99%) before the 7-topic tables (39 rows). Europe & Central Asia vs Middle East, North Africa, Afghanistan & Pakistan; treat region as a confounder on environment rows. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Finland vs Israel
Drills from this same-band HIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
HIC HIC
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Finland vs Israel figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band HIC · MID scale band.