Fiji vs Paraguay
POP 7.5x GDP 7.5x LE 6.5 yrs same-band UMC
Widest indicator spreads · Fiji vs Paraguay
Economy: GDP (Current USD) (Paraguay, 87% spread)
| Indicator | Fiji | Paraguay | Year |
|---|---|---|---|
| GDP (Current USD) | $6.0B | $44.7B | 2024 |
| Foreign Direct Investment | $203.6M | $1.1B | 2024 |
| Trade (% of GDP) | 119.0% | 77.1% | 2024 |
| GDP Growth Rate | 3.5% | 4.7% | 2024 |
3 closer economy rows sit on the Fiji and Paraguay profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Paraguay, 79% spread)
| Indicator | Fiji | Paraguay | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 0.8 | 3.9 | 2015 |
| Health Expenditure (% of GDP) | 3.6% | 8.4% | 2023 |
| Maternal Mortality Ratio | 30 | 58 | 2023 |
| Under-5 Mortality Rate | 29.1 | 16.3 | 2024 |
3 closer health rows sit on the Fiji and Paraguay profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Fiji, 50% spread)
| Indicator | Fiji | Paraguay | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 75.0% | 37.6% | 2024 |
| School Enrollment (Secondary) | 98.1% | 79.1% | 2024 |
| School Enrollment (Primary) | 110.4% | 89.4% | 2024 |
| Education Expenditure (% of GDP) | 4.2% | 3.5% | 2023 |
2 closer education rows sit on the Fiji and Paraguay profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Paraguay, 86% spread)
| Indicator | Fiji | Paraguay | Year |
|---|---|---|---|
| Freshwater Withdrawal | 0.3% | 2.1% | 2022 |
| Renewable Energy Consumption | 28.4% | 58.8% | 2022 |
| Forest Area | 63.5% | 38.5% | 2023 |
| CO2 Emissions Per Capita | 1.6 | 1.2 | 2024 |
1 closer environment rows sit on the Fiji and Paraguay profiles; this pair keeps the steep spreads only.
Infrastructure: Mobile Subscriptions (Fiji, 78% spread)
| Indicator | Fiji | Paraguay | Year |
|---|---|---|---|
| Mobile Subscriptions | 574.2 | 126.6 | 2024 |
| Access to Clean Water | 42.1% | 64.4% | 2024 |
| Access to Sanitation | 48.5% | 58.5% | 2024 |
2 closer infrastructure rows sit on the Fiji and Paraguay profiles; this pair keeps the steep spreads only.
Social: Net Migration (Fiji, 74% spread)
| Indicator | Fiji | Paraguay | Year |
|---|---|---|---|
| Net Migration | -3,278 | -12,451 | 2024 |
| Intentional Homicides | 2.1 | 6.8 | 2023 |
| Poverty (< $2.15/day) | 4.7% | 2.1% | 2019 |
| Female Labor Participation | 38.5% | 58.9% | 2024 |
2 closer social rows sit on the Fiji and Paraguay profiles; this pair keeps the steep spreads only.
How to read this Fiji vs Paraguay comparison
Fiji (UMC, East Asia & Pacific) vs Paraguay (UMC, Latin America & Caribbean) is a WIDE WDI pair: population is 7.5x smaller (928.8K vs 6.9M) and total GDP is 7.5x smaller ($6.0B vs $44.7B). The gap board leads on GDP (Current USD) (~87% relative spread) across 41 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Fiji vs Paraguay
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Fiji vs Paraguay figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.