Ethiopia vs Uganda
POP 2.6x GDP 2.8x LE 0.9 yrs same-band LIC
Widest indicator spreads · Ethiopia vs Uganda
Demographics: Population (Ethiopia, 62% spread)
| Indicator | Ethiopia | Uganda | Year |
|---|---|---|---|
| Population | 132.1M | 50M | 2024 |
| Population Density | 114.0 | 242.7 | 2023 |
| Population Ages 65+ | 3.2% | 2.2% | 2024 |
| Urban Population | 23.6% | 31.3% | 2024 |
1 closer demographics rows sit on the Ethiopia and Uganda profiles; this pair keeps the steep spreads only.
Economy: Inflation (Consumer Prices) (Ethiopia, 84% spread)
| Indicator | Ethiopia | Uganda | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 21.0% | 3.3% | 2024 |
| GDP (Current USD) | $149.7B | $53.9B | 2024 |
| Trade (% of GDP) | 17.4% | 42.7% | 2024 |
| Government Debt (% of GDP) | 31.4% | 54.4% | 2019 |
4 closer economy rows sit on the Ethiopia and Uganda profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Secondary) (Ethiopia, 29% spread)
| Indicator | Ethiopia | Uganda | Year |
|---|---|---|---|
| School Enrollment (Secondary) | 33.9% | 24.1% | 2015 |
| School Enrollment (Tertiary) | 5.9% | 4.6% | 2014 |
| Literacy Rate (Adult) | 60.5% | 77.0% | 2022 |
| School Enrollment (Primary) | 84.4% | 106.2% | 2024 |
2 closer education rows sit on the Ethiopia and Uganda profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Ethiopia, 81% spread)
| Indicator | Ethiopia | Uganda | Year |
|---|---|---|---|
| Freshwater Withdrawal | 8.6% | 1.6% | 2022 |
| Forest Area | 14.9% | 11.0% | 2023 |
| Electric Power Consumption | 113 | 95 | 2023 |
2 closer environment rows sit on the Ethiopia and Uganda profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (Uganda, 60% spread)
| Indicator | Ethiopia | Uganda | Year |
|---|---|---|---|
| Access to Sanitation | 8.1% | 20.4% | 2024 |
| Internet Users | 21.9% | 8.9% | 2024 |
| Access to Clean Water | 13.5% | 18.1% | 2024 |
| Mobile Subscriptions | 65.1 | 83.2 | 2024 |
1 closer infrastructure rows sit on the Ethiopia and Uganda profiles; this pair keeps the steep spreads only.
Social: Net Migration (Ethiopia, 125% spread)
| Indicator | Ethiopia | Uganda | Year |
|---|---|---|---|
| Net Migration | 30.1K | -117,924 | 2024 |
| Poverty (< $2.15/day) | 38.6% | 59.8% | 2021 |
| GINI Index | 31.1 | 42.7 | 2021 |
| Female Labor Participation | 58.4% | 75.6% | 2024 |
2 closer social rows sit on the Ethiopia and Uganda profiles; this pair keeps the steep spreads only.
How to read this Ethiopia vs Uganda comparison
Ethiopia (LIC) and Uganda (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.6x larger; GDP is 2.8x larger. Open with Net Migration (~125%) before the 7-topic tables (42 rows). Both in Sub-Saharan Africa, so regional peers are a fair control. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Ethiopia vs Uganda
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Ethiopia vs Uganda figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.