Comoros vs Cameroon
POP 33.6x GDP 33.1x LE 3.1 yrs same-band LMC
Widest indicator spreads · Comoros vs Cameroon
Demographics: Population (Cameroon, 97% spread)
| Indicator | Comoros | Cameroon | Year |
|---|---|---|---|
| Population | 866.6K | 29.1M | 2024 |
| Population Density | 457.0 | 60.0 | 2023 |
| Urban Population | 33.5% | 55.4% | 2024 |
| Population Ages 65+ | 4.5% | 2.8% | 2024 |
1 closer demographics rows sit on the Comoros and Cameroon profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Cameroon, 99% spread)
| Indicator | Comoros | Cameroon | Year |
|---|---|---|---|
| Foreign Direct Investment | $7.1M | $888.2M | 2024 |
| GDP (Current USD) | $1.6B | $53.3B | 2024 |
| Trade (% of GDP) | 41.5% | 34.4% | 2024 |
4 closer economy rows sit on the Comoros and Cameroon profiles; this pair keeps the steep spreads only.
Health: Under-5 Mortality Rate (Comoros, 40% spread)
| Indicator | Comoros | Cameroon | Year |
|---|---|---|---|
| Under-5 Mortality Rate | 39.0 | 64.8 | 2024 |
| Stunting Prevalence (under 5) | 18.2% | 28.9% | 2022 |
| Maternal Mortality Ratio | 179 | 258 | 2023 |
| Health Expenditure (% of GDP) | 6.6% | 4.6% | 2023 |
3 closer health rows sit on the Comoros and Cameroon profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Secondary) (Comoros, 18% spread)
| Indicator | Comoros | Cameroon | Year |
|---|---|---|---|
| School Enrollment (Secondary) | 54.8% | 44.8% | 2022 |
| Education Expenditure (% of GDP) | 2.3% | 2.8% | 2023 |
| School Enrollment (Primary) | 97.0% | 114.4% | 2024 |
3 closer education rows sit on the Comoros and Cameroon profiles; this pair keeps the steep spreads only.
Environment: Forest Area (Cameroon, 60% spread)
| Indicator | Comoros | Cameroon | Year |
|---|---|---|---|
| Forest Area | 17.0% | 42.7% | 2023 |
| Renewable Energy Consumption | 39.3% | 79.2% | 2022 |
| Freshwater Withdrawal | 0.8% | 0.4% | 2022 |
| CO2 Emissions Per Capita | 0.5 | 0.4 | 2024 |
1 closer environment rows sit on the Comoros and Cameroon profiles; this pair keeps the steep spreads only.
Social: Net Migration (Comoros, 85% spread)
| Indicator | Comoros | Cameroon | Year |
|---|---|---|---|
| Net Migration | -2,051 | -13,892 | 2024 |
| Poverty (< $2.15/day) | 5.1% | 26.7% | 2024 |
| GINI Index | 30.3 | 42.2 | 2024 |
| Female Labor Participation | 47.1% | 57.1% | 2024 |
2 closer social rows sit on the Comoros and Cameroon profiles; this pair keeps the steep spreads only.
How to read this Comoros vs Cameroon comparison
Comoros (LMC, Sub-Saharan Africa) vs Cameroon (LMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 33.6x smaller (866.6K vs 29.1M) and total GDP is 33.1x smaller ($1.6B vs $53.3B). The gap board leads on Foreign Direct Investment (~99% relative spread) across 40 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Comoros vs Cameroon
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Comoros vs Cameroon figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.