Armenia vs Gabon
POP 1.2x GDP 1.2x LE 9.8 yrs same-band UMC
Widest indicator spreads · Armenia vs Gabon
Demographics: Population Density (Armenia, 91% spread)
| Indicator | Armenia | Gabon | Year |
|---|---|---|---|
| Population Density | 105.1 | 9.6 | 2023 |
| Population Ages 65+ | 13.7% | 4.1% | 2024 |
| Population Ages 0-14 | 19.2% | 36.5% | 2024 |
| Urban Population | 65.8% | 91.9% | 2024 |
1 closer demographics rows sit on the Armenia and Gabon profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Gabon, 89% spread)
| Indicator | Armenia | Gabon | Year |
|---|---|---|---|
| Foreign Direct Investment | $131.6M | $1.1B | 2024 |
| Inflation (Consumer Prices) | 0.3% | 1.2% | 2024 |
| GDP Growth Rate | 5.9% | 3.4% | 2024 |
| Trade (% of GDP) | 150.1% | 92.0% | 2024 |
4 closer economy rows sit on the Armenia and Gabon profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Armenia, 92% spread)
| Indicator | Armenia | Gabon | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 19 | 233 | 2023 |
| Physicians (per 1,000 people) | 3.4 | 0.5 | 2022 |
| Under-5 Mortality Rate | 9.6 | 32.6 | 2024 |
| Infant Mortality Rate | 8.5 | 25.9 | 2024 |
3 closer health rows sit on the Armenia and Gabon profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Armenia, 100% spread)
| Indicator | Armenia | Gabon | Year |
|---|---|---|---|
| Freshwater Withdrawal | 44.8% | 0.1% | 2022 |
| Renewable Energy Consumption | 9.1% | 91.3% | 2021 |
| Forest Area | 11.6% | 91.2% | 2023 |
| Electric Power Consumption | 2,386 | 1,023 | 2023 |
1 closer environment rows sit on the Armenia and Gabon profiles; this pair keeps the steep spreads only.
Social: Net Migration (Gabon, 104% spread)
| Indicator | Armenia | Gabon | Year |
|---|---|---|---|
| Net Migration | -29,966 | 1.1K | 2024 |
| Poverty (< $2.15/day) | 0.8% | 3.8% | 2024 |
| GINI Index | 27.4 | 38 | 2024 |
| Female Labor Participation | 51.6% | 41.8% | 2024 |
2 closer social rows sit on the Armenia and Gabon profiles; this pair keeps the steep spreads only.
How to read this Armenia vs Gabon comparison
Armenia vs Gabon is a TIGHT pair on population/GDP scale (same-band UMC: UMC/UMC). Look past the near-parity headers to Net Migration (~104% spread); 42 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Armenia vs Gabon
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Armenia vs Gabon figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · TIGHT scale band.