Angola vs Bangladesh
POP 4.6x GDP 4.4x LE 10.1 yrs same-band LMC
Widest indicator spreads · Angola vs Bangladesh
Demographics: Population Density (Bangladesh, 98% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| Population Density | 29.5 | 1319.2 | 2023 |
| Population | 37.9M | 173.6M | 2024 |
| Population Ages 65+ | 2.9% | 6.5% | 2024 |
| Urban Population | 70.7% | 32.7% | 2024 |
1 closer demographics rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Bangladesh, 187% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| Foreign Direct Investment | $-1,109,663,097.064 | $1.3B | 2024 |
| GDP (Current USD) | $103.1B | $450.1B | 2024 |
| Unemployment Rate | 14.0% | 3.6% | 2024 |
| Inflation (Consumer Prices) | 28.2% | 10.5% | 2024 |
4 closer economy rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Bangladesh, 48% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 0.2 | 0.7 | 2022 |
| Under-5 Mortality Rate | 49.0 | 30.5 | 2024 |
| Stunting Prevalence (under 5) | 37.6% | 23.6% | 2015 |
| Maternal Mortality Ratio | 183 | 115 | 2023 |
3 closer health rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Bangladesh, 58% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 10.0% | 23.7% | 2024 |
| School Enrollment (Secondary) | 51.5% | 64.3% | 2023 |
| Education Expenditure (% of GDP) | 2.5% | 2.0% | 2023 |
| School Enrollment (Primary) | 86.7% | 106.5% | 2023 |
2 closer education rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Bangladesh, 99% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| Freshwater Withdrawal | 0.5% | 34.2% | 2022 |
| Forest Area | 52.1% | 14.5% | 2023 |
| Renewable Energy Consumption | 52.9% | 25.0% | 2021 |
| Electric Power Consumption | 379 | 603 | 2023 |
1 closer environment rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Bangladesh, 49% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| Access to Electricity | 51.1% | 99.5% | 2023 |
| Mobile Subscriptions | 69.7 | 108.1 | 2024 |
| Internet Users | 40.7% | 53.4% | 2024 |
2 closer infrastructure rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
Social: Net Migration (Angola, 99% spread)
| Indicator | Angola | Bangladesh | Year |
|---|---|---|---|
| Net Migration | -2,629 | -473,362 | 2024 |
| Poverty (< $2.15/day) | 39.3% | 5.9% | 2018 |
| Female Labor Participation | 72.4% | 38.7% | 2024 |
| Intentional Homicides | 4.1 | 2.3 | 2016 |
2 closer social rows sit on the Angola and Bangladesh profiles; this pair keeps the steep spreads only.
How to read this Angola vs Bangladesh comparison
Angola (LMC, Sub-Saharan Africa) vs Bangladesh (LMC, South Asia) is a WIDE WDI pair: population is 4.6x smaller (37.9M vs 173.6M) and total GDP is 4.4x smaller ($103.1B vs $450.1B). The gap board leads on Foreign Direct Investment (~187% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Angola vs Bangladesh
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Angola full profile · LMC
Angola (LMC) carries the full WDI topic tables behind every row above.
Bangladesh full profile · LMC
Bangladesh (LMC) is the counterpart sheet for Angola's column in this pair.
GDP/cap leaderboard
Rank Angola (LMC) and Bangladesh (LMC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Angola vs Bangladesh figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.