Albania vs Malaysia
POP 15.0x GDP 15.6x LE 3.0 yrs same-band UMC
Widest indicator spreads · Albania vs Malaysia
Demographics: Population (Malaysia, 93% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| Population | 2.4M | 35.6M | 2024 |
| Population Ages 65+ | 16.9% | 7.7% | 2024 |
| Urban Population | 58.5% | 76.9% | 2024 |
| Population Ages 0-14 | 16.8% | 21.8% | 2024 |
1 closer demographics rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
Economy: GDP (Current USD) (Malaysia, 94% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| GDP (Current USD) | $27.0B | $422.2B | 2024 |
| Foreign Direct Investment | $1.7B | $15.6B | 2024 |
| Unemployment Rate | 10.7% | 3.8% | 2024 |
| Trade (% of GDP) | 79.5% | 137.4% | 2024 |
4 closer economy rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Albania, 73% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 7 | 26 | 2023 |
| Stunting Prevalence (under 5) | 11.3% | 21.2% | 2017 |
| Health Expenditure (% of GDP) | 7.1% | 4.0% | 2023 |
| Physicians (per 1,000 people) | 1.9 | 2.3 | 2020 |
3 closer health rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Albania, 54% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 84.1% | 38.5% | 2024 |
| School Enrollment (Secondary) | 108.4% | 80.3% | 2024 |
| School Enrollment (Primary) | 111.5% | 90.4% | 2024 |
3 closer education rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
Environment: Renewable Energy Consumption (Albania, 82% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| Renewable Energy Consumption | 41.9% | 7.5% | 2021 |
| CO2 Emissions Per Capita | 1.8 | 8.3 | 2024 |
| Freshwater Withdrawal | 3.0% | 1.2% | 2022 |
| Forest Area | 28.8% | 57.7% | 2023 |
1 closer environment rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
Infrastructure: Mobile Subscriptions (Malaysia, 36% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| Mobile Subscriptions | 89.1 | 139.7 | 2024 |
| Access to Clean Water | 70.8% | 94.7% | 2024 |
| Access to Sanitation | 69.3% | 85.8% | 2024 |
2 closer infrastructure rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
Social: Net Migration (Malaysia, 114% spread)
| Indicator | Albania | Malaysia | Year |
|---|---|---|---|
| Net Migration | -24,472 | 174.8K | 2024 |
| Intentional Homicides | 1.4 | 0.7 | 2023 |
| Poverty (< $2.15/day) | 0.3% | 0.0% | 2020 |
| GINI Index | 29.4 | 40.7 | 2020 |
2 closer social rows sit on the Albania and Malaysia profiles; this pair keeps the steep spreads only.
How to read this Albania vs Malaysia comparison
Albania (UMC, Europe & Central Asia) vs Malaysia (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 15.0x smaller (2.4M vs 35.6M) and total GDP is 15.6x smaller ($27.0B vs $422.2B). The gap board leads on Net Migration (~114% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Albania vs Malaysia
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Albania vs Malaysia figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.